ISG Series Vertical Clean Water Centrifugal Pump
Product Details
ISG Series Vertical Water Centrifugal Pump antsoina koa hoe pipeline pump, centrifugal paompy, pipeline centrifugal paompy, dingana tokana centrifugal paompy, mitsangana paompy, booster paompy, rano mafana paompy, mivezivezy paompy, paompy, sns, IS manam-pahaizana amin'ity vondrona ity. Siansa sy ny teknolojia mpiara-miasa ao an-trano paompy mifidy tena tsara hydraulic modely, manaiky IS karazana centrifugal paompy masontsivana fampisehoana, eo amin'ny fototry ny ankapobeny mitsangana paompy hamolavola marani-tsaina mitambatra lasa. ny fototry ny karazana ISG nalefa ho paompy, rano mafana paompy, mari-pana sy manimba simika paompy, menaka paompy.ISG fantsona paompy manana ny tombony ny avo fahombiazana sy ny angovo famonjena, ambany tabataba, azo itokisana amin'ny fampisehoana.Mifanaraka amin'ny milina nasionaly farany JB/ T53058-93 fepetra takiana, famolavolana sy ny fanamboarana araka ny fenitra iraisam-pirenena ISO2858 nolaniana.
Parameter ara-teknika (ampahany amin'ny)
Type | Flow | Loha (m) | Fahombiazana(%) | Haingana(r/min) | Herin'ny maotera (KW) | |
(m3/h) | (l/s) | |||||
65-100 | 25 | 6.94 | 12.5 | 69 | 2900 | 1.5 |
65-100A | 22.3 | 6.19 | 10 | 67 | 2900 | 1.1 |
65-125 | 25 | 6.94 | 20 | 68 | 2900 | 3.0 |
65-125A | 22.3 | 6.19 | 16 | 66 | 2900 | 2.2 |
65-160 | 25 | 6.94 | 32 | 63 | 2900 | 4.0 |
65-160A | 23.4 | 6.5 | 28 | 62 | 2900 | 4.0 |
65-1608 | 21.6 | 6.0 | 24 | 58 | 2900 | 3.0 |
65-200 | 25 | 6.94 | 50 | 58 | 2900 | 7.5 |
65-200A | 23.5 | 6.53 | 44 | 57 | 2900 | 7.5 |
65-2008 | 21.8 | 6.06 | 38 | 55 | 2900 | 5.5 |
65-250 | 25 | 6.94 | 80 | 50 | 2900 | 15 |
65-250A | 23.4 | 6.5 | 70 | 50 | 2900 | 11 |
65-2508 | 21.6 | 6.0 | 60 | 49 | 2900 | 11 |
65-315 | 25 | 6.94 | 125 | 40 | 2900 | 30 |
65-315A | 23.7 | 6.58 | 113 | 40 | 2900 | 22 |
65-3158 | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 |
65-315C | 20.6 | 5.72 | 85 | 38 | 2900 | 15 |
65-100(1) | 50 | 13.9 | 12.5 | 73 | 2900 | 3.0 |
65-1 OO(l)A | 44.7 | 12.4 | 10 | 72 | 2900 | 2.2 |
65-125(1) | 50 | 13.9 | 20 | 72.5 | 2900 | 5.5 |
Fampiharana
ISG Series Vertical Clean Water Centrifugal Pump dia ampiasaina amin'ny fanaterana rano madio sy ranon-javatra hafa izay manana toetra ara-batana sy simika mitovy amin'ny rano madio. Izy io dia azo ampiharina amin'ny famatsiana rano sy drainage indostrialy sy monisipaly, famatsiana rano voatsindry ho an'ny trano avo, zaridaina spay-irrigation, famonoana afo fanerena, fanaterana lavitra, HAV sy ny refrigeration mivezivezy, ny efitra fandroana pressurization sy ny fitaovana mifanaraka; ary ny mari-pana miasa dia latsaky ny 90 ℃.